Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] CustomMarshalers\ - 5/14/2015 12:16:36 AM 12/23/2024 8:55:47 AM 5/14/2015 12:16:36 AM -----f---
[FILE FOLDER] ISymWrapper\ - 5/14/2015 12:16:39 AM 12/23/2024 8:06:40 AM 5/14/2015 12:16:39 AM -----f---
[FILE FOLDER] Microsoft.Transactions.Bridge.Dtc\ - 1/16/2010 10:07:50 AM 12/23/2024 8:57:52 AM 1/16/2010 10:07:50 AM -----f---
[FILE FOLDER] Microsoft.VisualC.VSCodeParser\ - 9/10/2012 10:55:29 AM 12/23/2024 7:34:58 AM 9/10/2012 10:55:29 AM -----f---
[FILE FOLDER] mscorcfg\ - 1/19/2010 8:08:31 AM 12/23/2024 9:27:16 AM 1/19/2010 8:08:31 AM -----f---
[FILE FOLDER] mscorlib\ - 5/14/2015 12:16:37 AM 12/23/2024 7:56:03 AM 5/14/2015 12:16:37 AM -----f---
[FILE FOLDER] PresentationCore\ - 7/11/2013 12:00:57 AM 12/23/2024 9:00:31 AM 7/11/2013 12:00:57 AM -----f---
[FILE FOLDER] soapsudscode\ - 9/10/2012 10:55:29 AM 12/22/2024 11:59:28 PM 9/10/2012 10:55:29 AM -----f---
[FILE FOLDER] System.Data\ - 5/14/2015 12:16:44 AM 12/23/2024 8:25:45 AM 5/14/2015 12:16:44 AM -----f---
[FILE FOLDER] System.Data.OracleClient\ - 5/14/2015 12:16:29 AM 12/23/2024 7:58:21 AM 5/14/2015 12:16:29 AM -----f---
[FILE FOLDER] System.EnterpriseServices\ - 5/14/2015 12:16:35 AM 12/23/2024 8:03:30 AM 5/14/2015 12:16:35 AM -----f---
[FILE FOLDER] System.Printing\ - 5/14/2015 12:17:27 AM 12/22/2024 11:31:48 PM 5/14/2015 12:17:27 AM -----f---
[FILE FOLDER] System.Transactions\ - 5/14/2015 12:16:32 AM 12/23/2024 9:16:59 AM 5/14/2015 12:16:32 AM -----f---
[FILE FOLDER] System.Web\ - 5/14/2015 12:16:29 AM 12/23/2024 7:28:07 AM 5/14/2015 12:16:29 AM -----f---
Showing 0 files & 14 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)