Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] CustomMarshalers\ - 5/14/2015 12:16:36 AM 1/9/2025 8:48:07 PM 5/14/2015 12:16:36 AM -----f---
[FILE FOLDER] ISymWrapper\ - 5/14/2015 12:16:39 AM 1/9/2025 11:41:06 AM 5/14/2015 12:16:39 AM -----f---
[FILE FOLDER] Microsoft.Transactions.Bridge.Dtc\ - 1/16/2010 10:07:50 AM 1/9/2025 8:41:36 PM 1/16/2010 10:07:50 AM -----f---
[FILE FOLDER] Microsoft.VisualC.VSCodeParser\ - 9/10/2012 10:55:29 AM 1/9/2025 11:20:45 AM 9/10/2012 10:55:29 AM -----f---
[FILE FOLDER] mscorcfg\ - 1/19/2010 8:08:31 AM 1/9/2025 11:29:04 AM 1/19/2010 8:08:31 AM -----f---
[FILE FOLDER] mscorlib\ - 5/14/2015 12:16:37 AM 1/9/2025 8:44:42 PM 5/14/2015 12:16:37 AM -----f---
[FILE FOLDER] PresentationCore\ - 7/11/2013 12:00:57 AM 1/9/2025 11:11:37 AM 7/11/2013 12:00:57 AM -----f---
[FILE FOLDER] soapsudscode\ - 9/10/2012 10:55:29 AM 1/9/2025 8:51:08 PM 9/10/2012 10:55:29 AM -----f---
[FILE FOLDER] System.Data\ - 5/14/2015 12:16:44 AM 1/9/2025 8:50:12 PM 5/14/2015 12:16:44 AM -----f---
[FILE FOLDER] System.Data.OracleClient\ - 5/14/2015 12:16:29 AM 1/9/2025 8:37:32 PM 5/14/2015 12:16:29 AM -----f---
[FILE FOLDER] System.EnterpriseServices\ - 5/14/2015 12:16:35 AM 1/9/2025 8:57:15 PM 5/14/2015 12:16:35 AM -----f---
[FILE FOLDER] System.Printing\ - 5/14/2015 12:17:27 AM 1/9/2025 8:36:47 PM 5/14/2015 12:17:27 AM -----f---
[FILE FOLDER] System.Transactions\ - 5/14/2015 12:16:32 AM 1/9/2025 8:47:53 PM 5/14/2015 12:16:32 AM -----f---
[FILE FOLDER] System.Web\ - 5/14/2015 12:16:29 AM 1/9/2025 8:28:16 PM 5/14/2015 12:16:29 AM -----f---
Showing 0 files & 14 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)