Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] CustomMarshalers\ - 5/14/2015 1:16:36 AM 7/6/2025 3:04:54 AM 5/14/2015 1:16:36 AM -----f---
[FILE FOLDER] ISymWrapper\ - 5/14/2015 1:16:39 AM 7/6/2025 2:39:34 AM 5/14/2015 1:16:39 AM -----f---
[FILE FOLDER] Microsoft.Transactions.Bridge.Dtc\ - 1/16/2010 11:07:50 AM 7/6/2025 2:45:30 AM 1/16/2010 11:07:50 AM -----f---
[FILE FOLDER] Microsoft.VisualC.VSCodeParser\ - 9/10/2012 11:55:29 AM 7/6/2025 8:28:46 AM 9/10/2012 11:55:29 AM -----f---
[FILE FOLDER] mscorcfg\ - 1/19/2010 9:08:31 AM 7/6/2025 3:08:06 AM 1/19/2010 9:08:31 AM -----f---
[FILE FOLDER] mscorlib\ - 5/14/2015 1:16:37 AM 7/6/2025 2:32:17 AM 5/14/2015 1:16:37 AM -----f---
[FILE FOLDER] PresentationCore\ - 7/11/2013 1:00:57 AM 7/6/2025 2:46:42 AM 7/11/2013 1:00:57 AM -----f---
[FILE FOLDER] soapsudscode\ - 9/10/2012 11:55:29 AM 7/6/2025 8:30:18 AM 9/10/2012 11:55:29 AM -----f---
[FILE FOLDER] System.Data\ - 5/14/2015 1:16:44 AM 7/6/2025 8:38:29 AM 5/14/2015 1:16:44 AM -----f---
[FILE FOLDER] System.Data.OracleClient\ - 5/14/2015 1:16:29 AM 7/6/2025 8:27:12 AM 5/14/2015 1:16:29 AM -----f---
[FILE FOLDER] System.EnterpriseServices\ - 5/14/2015 1:16:35 AM 7/6/2025 2:37:57 AM 5/14/2015 1:16:35 AM -----f---
[FILE FOLDER] System.Printing\ - 5/14/2015 1:17:27 AM 7/6/2025 9:01:57 AM 5/14/2015 1:17:27 AM -----f---
[FILE FOLDER] System.Transactions\ - 5/14/2015 1:16:32 AM 7/6/2025 8:39:28 AM 5/14/2015 1:16:32 AM -----f---
[FILE FOLDER] System.Web\ - 5/14/2015 1:16:29 AM 7/6/2025 8:25:38 AM 5/14/2015 1:16:29 AM -----f---
Showing 0 files & 14 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)