Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[STAT FILE] activity.stat 8.58 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:27 AM ------a--
[STAT FILE] clientips.stat 49.61 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:27 AM ------a--
[STAT FILE] entryfiles.stat 16.05 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:29 PM 1/12/2012 7:39:28 AM ------a--
[STAT FILE] entrypages.stat 7.32 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:29 PM 1/12/2012 7:39:28 AM ------a--
[STAT FILE] exitpages.stat 7.22 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:28 AM ------a--
[DAT FILE] lookup.computername.dat 184 Bytes 1/10/2012 11:06:07 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:07 AM ------a--
[DAT FILE] lookup.querystring.dat 15.84 KB 1/10/2012 11:06:07 AM 1/31/2012 8:08:30 PM 1/10/2012 11:07:01 AM ------a--
[DAT FILE] lookup.referrer.dat 70.64 KB 1/10/2012 11:06:07 AM 1/31/2012 8:08:30 PM 1/10/2012 11:07:01 AM ------a--
[DAT FILE] lookup.sitename.dat 186 Bytes 1/10/2012 11:06:07 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:07 AM ------a--
[DAT FILE] lookup.uristem.dat 4.17 KB 1/10/2012 11:06:05 AM 1/31/2012 8:08:30 PM 1/10/2012 11:07:01 AM ------a--
[DAT FILE] lookup.useragent.dat 20.34 KB 1/10/2012 11:06:07 AM 1/31/2012 8:08:30 PM 1/10/2012 11:07:01 AM ------a--
[STAT FILE] paths.stat 7.48 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:28 AM ------a--
[STAT FILE] protocolstatus.stat 5.34 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:27 AM ------a--
[STAT FILE] protocolstatusdetail.stat 12.73 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:27 AM ------a--
[STAT FILE] referrers.stat 132.5 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:27 AM ------a--
[DAT FILE] requests-01.dat 42.82 KB 1/10/2012 11:06:05 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:07 AM ------a--
[DAT FILE] requests-02.dat 30.59 KB 1/10/2012 11:06:07 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:08 AM ------a--
[DAT FILE] requests-03.dat 27.25 KB 1/10/2012 11:06:08 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:09 AM ------a--
[DAT FILE] requests-04.dat 17.66 KB 1/10/2012 11:06:10 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:11 AM ------a--
[DAT FILE] requests-05.dat 18.01 KB 1/10/2012 11:06:11 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:12 AM ------a--
[DAT FILE] requests-06.dat 23.94 KB 1/10/2012 11:06:12 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:13 AM ------a--
[DAT FILE] requests-07.dat 27.58 KB 1/10/2012 11:06:13 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:15 AM ------a--
[DAT FILE] requests-08.dat 60.26 KB 1/10/2012 11:06:15 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:20 AM ------a--
[DAT FILE] requests-09.dat 30.06 KB 1/10/2012 11:06:20 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:21 AM ------a--
[DAT FILE] requests-10.dat 43.48 KB 1/10/2012 11:06:21 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:24 AM ------a--
[DAT FILE] requests-11.dat 36.23 KB 1/10/2012 11:06:24 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:26 AM ------a--
[DAT FILE] requests-12.dat 27.64 KB 1/10/2012 11:06:26 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:29 AM ------a--
[DAT FILE] requests-13.dat 29.32 KB 1/10/2012 11:06:29 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:30 AM ------a--
[DAT FILE] requests-14.dat 20 KB 1/10/2012 11:06:30 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:31 AM ------a--
[DAT FILE] requests-15.dat 18.17 KB 1/10/2012 11:06:32 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:33 AM ------a--
[DAT FILE] requests-16.dat 21.58 KB 1/10/2012 11:06:33 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:35 AM ------a--
[DAT FILE] requests-17.dat 15.66 KB 1/10/2012 11:06:35 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:36 AM ------a--
[DAT FILE] requests-18.dat 16.49 KB 1/10/2012 11:06:36 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:38 AM ------a--
[DAT FILE] requests-19.dat 31.7 KB 1/10/2012 11:06:38 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:39 AM ------a--
[DAT FILE] requests-20.dat 25.02 KB 1/10/2012 11:06:40 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:41 AM ------a--
[DAT FILE] requests-21.dat 15.66 KB 1/10/2012 11:06:42 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:43 AM ------a--
[DAT FILE] requests-22.dat 20.19 KB 1/10/2012 11:06:43 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:44 AM ------a--
[DAT FILE] requests-23.dat 20.08 KB 1/10/2012 11:06:45 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:46 AM ------a--
[DAT FILE] requests-24.dat 22.69 KB 1/10/2012 11:06:46 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:48 AM ------a--
[DAT FILE] requests-25.dat 28.35 KB 1/10/2012 11:06:48 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:50 AM ------a--
[DAT FILE] requests-26.dat 18.74 KB 1/10/2012 11:06:50 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:52 AM ------a--
[DAT FILE] requests-27.dat 14.81 KB 1/10/2012 11:06:52 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:54 AM ------a--
[DAT FILE] requests-28.dat 35.83 KB 1/10/2012 11:06:54 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:56 AM ------a--
[DAT FILE] requests-29.dat 27.18 KB 1/10/2012 11:06:57 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:59 AM ------a--
[DAT FILE] requests-30.dat 21.52 KB 1/10/2012 11:06:59 AM 1/31/2012 8:08:30 PM 1/10/2012 11:07:01 AM ------a--
[STAT FILE] sessionlengths.stat 11.47 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:28 AM ------a--
[STAT FILE] sessionpageviews.stat 5.45 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:30 PM 1/12/2012 7:39:28 AM ------a--
[DAT FILE] sessions-01.dat 15.97 KB 1/10/2012 11:06:05 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:07 AM ------a--
[DAT FILE] sessions-02.dat 14.45 KB 1/10/2012 11:06:07 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:08 AM ------a--
[DAT FILE] sessions-03.dat 13.22 KB 1/10/2012 11:06:08 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:10 AM ------a--
[DAT FILE] sessions-04.dat 9.03 KB 1/10/2012 11:06:10 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:11 AM ------a--
[DAT FILE] sessions-05.dat 10.13 KB 1/10/2012 11:06:11 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:12 AM ------a--
[DAT FILE] sessions-06.dat 13.35 KB 1/10/2012 11:06:12 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:13 AM ------a--
[DAT FILE] sessions-07.dat 13.7 KB 1/10/2012 11:06:13 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:15 AM ------a--
[DAT FILE] sessions-08.dat 24.61 KB 1/10/2012 11:06:15 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:20 AM ------a--
[DAT FILE] sessions-09.dat 13.38 KB 1/10/2012 11:06:20 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:21 AM ------a--
[DAT FILE] sessions-10.dat 16.31 KB 1/10/2012 11:06:21 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:24 AM ------a--
[DAT FILE] sessions-11.dat 14.23 KB 1/10/2012 11:06:24 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:26 AM ------a--
[DAT FILE] sessions-12.dat 12.6 KB 1/10/2012 11:06:26 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:29 AM ------a--
[DAT FILE] sessions-13.dat 12.99 KB 1/10/2012 11:06:29 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:30 AM ------a--
[DAT FILE] sessions-14.dat 12.09 KB 1/10/2012 11:06:30 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:32 AM ------a--
[DAT FILE] sessions-15.dat 11.57 KB 1/10/2012 11:06:32 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:33 AM ------a--
[DAT FILE] sessions-16.dat 12.54 KB 1/10/2012 11:06:33 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:35 AM ------a--
[DAT FILE] sessions-17.dat 10.3 KB 1/10/2012 11:06:35 AM 1/31/2012 8:08:30 PM 1/10/2012 11:06:36 AM ------a--
[DAT FILE] sessions-18.dat 10.41 KB 1/10/2012 11:06:36 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:38 AM ------a--
[DAT FILE] sessions-19.dat 13.36 KB 1/10/2012 11:06:38 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:39 AM ------a--
[DAT FILE] sessions-20.dat 12.95 KB 1/10/2012 11:06:40 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:41 AM ------a--
[DAT FILE] sessions-21.dat 10.32 KB 1/10/2012 11:06:42 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:43 AM ------a--
[DAT FILE] sessions-22.dat 11.73 KB 1/10/2012 11:06:43 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:44 AM ------a--
[DAT FILE] sessions-23.dat 11.57 KB 1/10/2012 11:06:45 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:46 AM ------a--
[DAT FILE] sessions-24.dat 11.54 KB 1/10/2012 11:06:46 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:48 AM ------a--
[DAT FILE] sessions-25.dat 11.47 KB 1/10/2012 11:06:48 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:50 AM ------a--
[DAT FILE] sessions-26.dat 10.16 KB 1/10/2012 11:06:50 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:52 AM ------a--
[DAT FILE] sessions-27.dat 8.67 KB 1/10/2012 11:06:52 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:54 AM ------a--
[DAT FILE] sessions-28.dat 11.94 KB 1/10/2012 11:06:54 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:56 AM ------a--
[DAT FILE] sessions-29.dat 11.61 KB 1/10/2012 11:06:57 AM 1/31/2012 8:08:31 PM 1/10/2012 11:06:59 AM ------a--
[DAT FILE] sessions-30.dat 11.17 KB 1/10/2012 11:06:59 AM 1/31/2012 8:08:31 PM 1/10/2012 11:07:01 AM ------a--
[STAT FILE] uristems.stat 70.13 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:31 PM 1/12/2012 7:39:27 AM ------a--
[STAT FILE] useragents.stat 69.02 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:31 PM 1/12/2012 7:39:27 AM ------a--
[STAT FILE] usernames.stat 4.17 KB 1/12/2012 7:38:53 AM 1/31/2012 8:08:31 PM 1/12/2012 7:39:27 AM ------a--
Showing 80 files & 0 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)